Simple and predictable pricing
We endeavour to keep our pricing simple and transparent, so you'll never get any nasty shocks.
Sign up and get $250 free credit
Reduce your company cloud bills with Civo
We focus on value for money and transparency, with no hidden costs, with a price up to 75% lower than the “big three” hyperscale cloud providers.
No surprise bills
We believe in providing predictable billing, with our charges being clear and transparent from the start.
Data transfer included
All instance types include a generous data transfer allowance to keep your costs low and predictable and this can even be pooled across all your instances.
Free DDoS protection
Automatic monitoring and protection against terabit+ DDoS attacks using machine learning - free of charge.
See how much you can save with Civo Kubernetes
Civo Kubernetes provides all of the core components of the control plane for free, ensuring your cluster's API and management is always available.
We charge only for the resources used by Kubernetes worker nodes and any additional paid addons like Persistent Volumes or Managed Databases.
See how much you can save with Civo versus other cloud providers*
Based on an equivalent size 3-node cluster with 200GB Persistent Volume and 5TB data transfer. Prices are per month
- Compute: $480.00
- Storage: $20.00
- Control plane: Free
- Data transfer: Included
- Compute: $588.66
- Storage: $20.00
- Control plane: $73.00
- Data transfer: $460.80

- Compute: $587.01
- Storage: $24.00
- Control plane: $71.60
- Data transfer: $425.00
- Compute: $840.96
- Storage: $38.02
- Control plane: Free
- Data transfer: $399.60
* Prices are correct as of 24th January 2022. Free tiers or offers are excluded from this comparison. Data transfer refers to egress data charges.
Kubernetes node pricing
Size | RAM | CPU | Storage | Data Transfer | Price |
---|---|---|---|---|---|
Extra Small | 1 GB | 1 core | 30GB NVMe | 1 TB | $5 per month |
Small | 2 GB | 1 core | 40GB NVMe | 2 TB | $10 per month |
Medium | 4 GB | 2 cores | 50GB NVMe | 3 TB | $20 per month |
Large | 8 GB | 4 cores | 60GB NVMe | 4 TB | $40 per month |
Size | RAM | CPU | Storage | Data Transfer | Price |
---|---|---|---|---|---|
Small | 16 GB | 4 cores | 60GB NVMe | 6 TB | $80 per month |
Medium | 32 GB | 8 cores | 80GB NVMe | 8 TB | $160 per month |
Large | 64 GB | 16 cores | 120GB NVMe | 10 TB | $320 per month |
Extra Large | 128 GB | 32 cores | 180GB NVMe | 12 TB | $640 per month |
Size | RAM | CPU | Storage | Data Transfer | Price |
---|---|---|---|---|---|
Small | 16 GB | 8 cores | 60GB NVMe | 6 TB | $128 per month |
Medium | 32 GB | 16 cores | 80GB NVMe | 8 TB | $256 per month |
Large | 64 GB | 32 cores | 120GB NVMe | 10 TB | $512 per month |
Extra Large | 128 GB | 64 cores | 180GB NVMe | 12 TB | $1,024 per month |
Size | RAM | CPU | Storage | Data Transfer | Price |
---|---|---|---|---|---|
Small | 16 GB | 2 cores | 60GB NVMe | 4 TB | $72 per month |
Medium | 32 GB | 4 cores | 80GB NVMe | 6 TB | $144 per month |
Large | 64 GB | 8 cores | 120GB NVMe | 8 TB | $288 per month |
Extra Large | 128 GB | 16 cores | 180GB NVMe | 10 TB | $576 per month |
We provide a generous allocation of data transfer with each instance type and go even further by combining this data transfer across all of the instances within your cluster. Should you need additional data transfer it’s charged at $0.01/GB
Learn more about Civo KubernetesCompute instance pricing
Size | RAM | CPU | Storage | Data Transfer | Price |
---|---|---|---|---|---|
Extra Small | 1 GB | 1 core | 25GB NVMe | 1 TB | $5 per month |
Small | 2 GB | 1 core | 25GB NVMe | 2 TB | $10 per month |
Medium | 4 GB | 2 cores | 50GB NVMe | 3 TB | $20 per month |
Large | 8 GB | 4 cores | 100GB NVMe | 4 TB | $40 per month |
Extra Large | 16 GB | 6 cores | 150GB NVMe | 6 TB | $80 per month |
2X Large | 32 GB | 8 cores | 200GB NVMe | 9 TB | $160 per month |
We provide a generous allocation of data transfer with each instance type and go even further by combining this data transfer across all of the instances within your cluster. Should you need additional data transfer it's charged at $0.01/GB
Learn more about Civo ComputeLoad balancers
Add a load balancer to your cluster for just $10 a month with no extra charge for data transfer. For more information see our load balancers page.
Databases
Civo Databases provide scalable managed MySQL, PostgreSQL and Redis databases that are automatically backed up nightly. They are always-on and for further peace of mind you can choose to run additional nodes of your databases.
RAM | CPU | Storage | Additional Nodes | Price |
---|---|---|---|---|
2 GB | 1 core | 20GB NVMe | 0 | $20 per month |
2 GB | 1 core | 20GB NVMe | 1 | $35 per month |
2 GB | 1 core | 20GB NVMe | 2 | $50 per month |
2 GB | 1 core | 20GB NVMe | 3 | $65 per month |
2 GB | 1 core | 20GB NVMe | 4 | $80 per month |
2 GB | 1 core | 20GB NVMe | 5 | $95 per month |
4 GB | 2 cores | 40GB NVMe | 0 | $40 per month |
4 GB | 2 cores | 40GB NVMe | 1 | $70 per month |
4 GB | 2 cores | 40GB NVMe | 2 | $100 per month |
4 GB | 2 cores | 40GB NVMe | 3 | $130 per month |
4 GB | 2 cores | 40GB NVMe | 4 | $160 per month |
4 GB | 2 cores | 40GB NVMe | 5 | $190 per month |
8 GB | 4 cores | 80GB NVMe | 0 | $80 per month |
8 GB | 4 cores | 80GB NVMe | 1 | $140 per month |
8 GB | 4 cores | 80GB NVMe | 2 | $200 per month |
8 GB | 4 cores | 80GB NVMe | 3 | $260 per month |
8 GB | 4 cores | 80GB NVMe | 4 | $320 per month |
8 GB | 4 cores | 80GB NVMe | 5 | $380 per month |
16 GB | 6 cores | 160GB NVMe | 0 | $160 per month |
16 GB | 6 cores | 160GB NVMe | 1 | $280 per month |
16 GB | 6 cores | 160GB NVMe | 2 | $400 per month |
16 GB | 6 cores | 160GB NVMe | 3 | $520 per month |
16 GB | 6 cores | 160GB NVMe | 4 | $640 per month |
16 GB | 6 cores | 160GB NVMe | 5 | $760 per month |
32 GB | 8 cores | 320GB NVMe | 0 | $320 per month |
32 GB | 8 cores | 320GB NVMe | 1 | $560 per month |
32 GB | 8 cores | 320GB NVMe | 2 | $800 per month |
32 GB | 8 cores | 320GB NVMe | 3 | $1,040 per month |
32 GB | 8 cores | 320GB NVMe | 4 | $1,280 per month |
32 GB | 8 cores | 320GB NVMe | 5 | $1,520 per month |
64 GB | 10 cores | 640GB NVMe | 0 | $640 per month |
64 GB | 10 cores | 640GB NVMe | 1 | $1,120 per month |
64 GB | 10 cores | 640GB NVMe | 2 | $1,600 per month |
64 GB | 10 cores | 640GB NVMe | 3 | $2,080 per month |
64 GB | 10 cores | 640GB NVMe | 4 | $2,560 per month |
64 GB | 10 cores | 640GB NVMe | 5 | $3,040 per month |
Why Civo is the
“most cost-efficient choice”
Find out how Marino and the Solo.io team make the most out of Civo Kubernetes with it's blazing fast speed for all their development and testing needs.
View more testimonials